My new computer
My new computer can copy a 750 meg file, within the same filesystem (which I've three-way striped unto 3Gb/s eSATA 10k RPM drives), in six seconds.
Link goes to where I bought it from. Ask for Tony.
The specs:
![]() | Part Number | ![]() | Description | ![]() | Cost | ![]() | Qty | ![]() | Ext. Cost | |||||||||||||
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 7853 | ![]() | KIT-537-2, 1/17: Intel Core 2 Quad Q6600, LGA 775, 2.4GHz, 64-Bit Quad-Core, 2x4MB L2 Cache [ Item #.: 7853 ] | ![]() | $603.50 | ![]() | 1 | ![]() | $603.50 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 6283 | ![]() | KIT-537-2, 2/17: Gigabyte Intel P965, LGA 775 Quad-Core, Crossfire, RAID, w/Audio, w/GbLAN. [ GA-965P-DQ6 ] [ Item #.: 6283 ] | ![]() | $271.50 | ![]() | 1 | ![]() | $271.50 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 8465 | ![]() | KIT-537-2, 3/17: DDR2: 1024MB 1200MHz / PC9600: Kingston HyperX [ KHX9600D2/1G ] [ Item #.: 8465 ] | ![]() | $189.75 | ![]() | 1 | ![]() | $189.75 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 8465 | ![]() | KIT-537-2, 4/17: DDR2: 1024MB 1200MHz / PC9600: Kingston HyperX [ KHX9600D2/1G ] [ Item #.: 8465 ] | ![]() | $189.75 | ![]() | 1 | ![]() | $189.75 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 1738 | ![]() | KIT-537-2, 5/17: Western Digital Rapter 74GB SATA 10000RPM w/ 16MB Buffer [ Item #.: 1738 ] | ![]() | $186.25 | ![]() | 1 | ![]() | $186.25 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 1738 | ![]() | KIT-537-2, 6/17: Western Digital Rapter 74GB SATA 10000RPM w/ 16MB Buffer [ Item #.: 1738 ] | ![]() | $186.25 | ![]() | 1 | ![]() | $186.25 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 1738 | ![]() | KIT-537-2, 7/17: Western Digital Rapter 74GB SATA 10000RPM w/ 16MB Buffer [ Item #.: 1738 ] | ![]() | $186.25 | ![]() | 1 | ![]() | $186.25 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 1738 | ![]() | KIT-537-2, 8/17: Western Digital Rapter 74GB SATA 10000RPM w/ 16MB Buffer [ Item #.: 1738 ] | ![]() | $186.25 | ![]() | 1 | ![]() | $186.25 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 1866 | ![]() | KIT-537-2, 9/17: 1.44MB Floppy Drive w/ 7 in 1 Card Reader, Black Color [ Item #.: 1866 ] | ![]() | $23.00 | ![]() | 1 | ![]() | $23.00 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 8339 | ![]() | KIT-537-2, 10/17: ROM:DVDRW: 20x Dual-Format/Dual-Layer w/LightScribe, Black Color [ Item #.: 8339 ] | ![]() | $43.75 | ![]() | 1 | ![]() | $43.75 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 8012 | ![]() | KIT-537-2, 11/17: PCI-E16: Radeon X1650: 512MB: [ Item #.: 8012 ] | ![]() | $88.50 | ![]() | 1 | ![]() | $88.50 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 8012 | ![]() | KIT-537-2, 12/17: PCI-E16: Radeon X1650: 512MB: [ Item #.: 8012 ] | ![]() | $88.50 | ![]() | 1 | ![]() | $88.50 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 1480 | ![]() | KIT-537-2, 13/17: 5.1 Channels 3D Surround Sound [ If system board states w/Audio ] [ Item #.: 1480 ] | ![]() | $0.00 | ![]() | 1 | ![]() | $0.00 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 1478 | ![]() | KIT-537-2, 14/17: Onboard Network Port(s) [ If system board states w/LAN ] [ Item #.: 1478 ] | ![]() | $0.00 | ![]() | 1 | ![]() | $0.00 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 6202 | ![]() | KIT-537-2, 15/17: Thermaltake mTower ATX: Matrix VX [ VD3000SWA ] Aluminum, Silver/Black w/No PSU [ Item #.: 6202 ] | ![]() | $84.00 | ![]() | 1 | ![]() | $84.00 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 8342 | ![]() | KIT-537-2, 16/17: Power my PC with a 500W Power Supply - PSU [ NSP-50OV2.0BF12 ] [ Item #.: 8342 ] | ![]() | $49.50 | ![]() | 1 | ![]() | $49.50 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
![]() | 2964 | ![]() | KIT-537-2, 17/17: Fully Assembled w/ 1-Year Part & Labor Warranty & Lifetime Tech Support. [ Item #.: 2964 ] | ![]() | $10.00 | ![]() | 1 | ![]() | $10.00 | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() |
| | | | | | | | | | | | | | | | | | | | | | |
| ![]() | Sub Total: | ![]() | $2,386.75 | |||||
| ![]() | Sales Tax ( : 0% ): | ![]() | $0.00 | |||||
| ![]() | Shipping / 11238: | ![]() | $55.55 | |||||
| | | | | | ||||
| | ![]() | ![]() | ![]() | |||||
| | | | | |
| | | | | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Total in: | ![]() | $2,442.30 |
No comments:
Post a Comment